# 2 STRAND, Megan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2006 WOF..................... 0-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 73
Sep 01, 2006 at The Citadel.......... 2-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 90
Sep 08, 2006 at WAGNER............... 5-3 * * 1 1 3 3 .167 1 .167 0-0 0 0-0 1 0 90
Sep 10, 2006 at Manhattan College.... 0-6 * * 0 0 0 2 .125 0 .125 0-0 0 0-0 0 0 0
Sep 17, 2006 DSU..................... 3-1 * * 1 0 2 7 .133 2 .200 0-0 0 0-0 1 0 90
Sep 20, 2006 at High Point........... 2-5 * * 0 0 0 1 .125 0 .188 0-0 0 0-0 0 0 90
Sep 23, 2006 WINTHROP................ 0-3 * * 0 0 0 3 .105 1 .211 0-0 0 0-0 0 0 84
Sep 26, 2006 at Appalachian State.... 0-4 * * 0 0 0 1 .100 0 .200 0-0 0 0-0 0 0 90
Sep 30, 2006 RADFORD................. 1-4 * * 0 0 0 1 .095 0 .190 0-0 0 0-0 0 0 80
Oct 03, 2006 LIBERTY................. 0-3 * * 0 0 0 2 .087 1 .217 0-0 0 0-0 0 0 90
Oct 08, 2006 at Coastal Carolina..... 0-2 * * 0 0 0 1 .083 1 .250 0-0 0 0-0 0 0 87
Oct 10, 2006 SOUTHERN VIRGINIA....... 6-2 * * 0 0 0 1 .080 0 .240 1-0 0 0-0 0 0 90
Oct 15, 2006 at UNC Asheville........ 0-4 * * 0 0 0 0 .080 0 .240 0-0 0 0-0 0 0 0
Oct 18, 2006 at Longwood............. 1-5 * * 0 0 0 0 .080 0 .240 1-0 0 0-0 0 0 90
Oct 21, 2006 CSU..................... 1-3 * * 0 1 1 1 .077 0 .231 0-1 0 0-0 0 0 90
Oct 29, 2006 at Birmingham-Southern.. 1-8 * * 0 0 0 0 .077 0 .231 0-0 0 0-0 0 0 90
Totals............................... 22-56 16-16 2 2 6 26 .077 6 .231 2-1 0 0-0 2 0 1224
Games played: 16
Shots per game: 1.62
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38